Energy Saving Analysis - LED vs Halogen Lamps
Simply input the values within the editable fields to see how much money you may save by selecting our LED products!
Fixture: | ||
Electricity Rate: | $/kwh | |
Average Daily Use(hrs): | (1-24) | |
Days Use/Year: | (1-365) | |
Relamping Labor: | $ | |
Initial Fixture Cost: | ||
75W PAR30 | $ | |
18W LED | $ | |
75W PAR30 Lamp Cost: | $ | |
Number of fixtures: |
Lamp | 75W PAR30 | 18W LED |
Life time(hours) | 2500 | 50000 |
Number of fixtures | 100 | 100 |
Total Intial Cost | $ 6,295 | $ 15,000 |
Wattage consumption / pcs | 75 | 18 |
Average daily use(hours) | 8 | 8 |
Days use / year | 300 | 300 |
Relamping-period | 1.04 | 20.83 |
Annual energy cost | $ 4,500 | $ 1,080 |
Relamp cost | $ 763.2 | $ 0 |
Relamp labor cost | $ 480 | $ 0 |
Payback Years: | 1.87 | |
Total Savings: |
Total 1 year:
Total 2 years: Total 3 years: Total 4 years: Total 5 years: Total 6 years: Total 7 years: Total 8 years: Total 9 years: Total 10 years: |
$ -4041.80
$ 621.40 $ 5284.60 $ 9947.80 $ 14611.00 $ 19274.20 $ 23937.40 $ 28600.60 $ 33263.80 $ 37927.00 |